Lesco Bill Unit rates 2023(ELECTRICITY TARIFF)
If you are looking for lesco bill unites rates of 2021 or you want to know the updated peak timing and peak off timing of lesco company along with the updated tarrif of peak timing and peak off timing then you can find all these information on this post. Becasue lesco often changes its tarrif so we also updated the latest data on this webiste so you get the latest and updated infomartion on duplicatebills.com
Hipro danone bodybuilding hair loss espace sportif des acacias (weight / cardio training room), pont-de-roide-vermondans (25150) – doubs.Lesco Bill Unit Rates 2023:
Units: Prices:
For the first 100 unit | Price per unit is 13.85 Rs |
From 101 to 200 units | Price per unit is 15.86 Rs |
From 201 to 300 units | Price per unit is 16.83 Rs |
From 301 to 700 units | Price per unit is 18.54 Rs |
For above 700 units | Price per unit is 20.94 Rs |
Lesco Unit Price During Peak Hours and Peak off Hours in 2023:
# | Season | Peak Timing | Off- Peaking Timing |
1. | Dec to Feb | 5 PM to 9 PM | Remaining 20 hours |
2. | Mar to May | 6 PM to 10 PM | Remaining 20 hours |
3. | Jun to Aug | 7 PM to 11 PM | Remaining 20 hours |
4. | Sep to Nov | 6 PM to 10 PM | Remaining 20 hours |
Lesco Tariff During Peak Hours and Peak off Hours w.e.f 12.20.20121.
Connection type: General Residential:
# | Tariff Category | peak timing charges Rs/Kwh | off peak timing charges Rs/Kwh |
1. | Up to 50 Units | Rs. 20.27/- to Rs. 22.65/- | Rs. 3.95/- to Rs. 4.00/- |
2. | For first 100 Units | Rs. 20.27/- to Rs. 22.65/- | Rs. 7.74/- to Rs. 14.89/- |
3. | for 101-200 Units | Rs. 20.27/- to Rs. 22.65/- | Rs. 10.06/- to Rs. 16.41/- |
4. | for 201-300 Units | Rs. 20.27/- to Rs. 22.65/- | Rs. 12.15/- to Rs. 17.53/- |
5. | for 301-700 Units | Rs. 20.27/- to Rs. 22.65/- | Rs. 19.07/- to Rs. 19.55/- |
6. | Above 700 Units | Rs. 20.27/- to Rs. 22.65/- | Rs. 20.61/- to Rs. 20.65/- |
Connection Type: General Commercial (440 V) :
# | Tariff Category | peak timing charges Rs/Kwh | off peak timing charges Rs/Kwh |
1. | load less than 5 kW | Rs. 21.02/- to Rs. 23.55/- | Rs. 13.49 to 17.58 |
2. | Load 5 kW & above | Rs. 21.02/- to Rs. 23.55/- | Rs. 19.22 to 12.63 |
You can also check the tariff of industrial and agriculture by clicking here.
For more infomation visit homepage.
kindly share also industrial rates also. thankx